<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sheiks and Sultans - Have Opened Their Wallets !</title>
	<atom:link href="http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their.html</link>
	<description>Real Time News and Satire harvested daily from around the Blogosphere...</description>
	<pubDate>Thu, 21 Aug 2008 20:23:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Patrick ASD</title>
		<link>http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their.html#comment-24</link>
		<dc:creator>Patrick ASD</dc:creator>
		<pubDate>Fri, 31 Dec 2004 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their-wallets.html#comment-24</guid>
		<description>I commend you on your quick update, not everyone would do this so promptly (or at all).&lt;br /&gt;&lt;br /&gt;I didn't get the same impression from the &lt;a HREF="http://www.blogger.com/r?http%3A%2F%2Fenglish.aljazeera.net%2FNR%2Fexeres%2F3FEBA6A3-D338-4176-860E-8BEE68C83127.htm"&gt; Aljazeera article&lt;/a&gt; that you did. Although it does refer to Saudi Arabia as 'oil rich' I just read that as being a contrast to the poverty of Cambodia who also donated funds rather than any barbed comment. That is, I read the article as saying that nations rich and poor have been moved by this disaster.&lt;br /&gt;&lt;br /&gt;Regarding your point about currency normalization. Well I'm no economist so I can't answer very usefully. The CIA Factbook provided the estimated 2004 GDP figures which I used in my calculations. The figures are calculated using the PPP (Purchasing Power Parity) method. (details can be found under 'GDP methodology' on the CIA Factbook &lt;a HREF="http://www.blogger.com/r?http%3A%2F%2Fwww.cia.gov%2Fcia%2Fpublications%2Ffactbook%2Fdocs%2Fnotesanddefs.html"&gt;notes and definitions page&lt;/a&gt;.) Whether this method of calculating GDP would significantly skew the apparent size of the donations I'm really not qualified to say. However I think that they probably still offer some useful insight into the relative 'generosity' of different nations, which is what I was looking for.</description>
		<content:encoded><![CDATA[<p>I commend you on your quick update, not everyone would do this so promptly (or at all).</p>
<p>I didn&#8217;t get the same impression from the <a HREF="http://www.blogger.com/r?http%3A%2F%2Fenglish.aljazeera.net%2FNR%2Fexeres%2F3FEBA6A3-D338-4176-860E-8BEE68C83127.htm"> Aljazeera article</a> that you did. Although it does refer to Saudi Arabia as &#8216;oil rich&#8217; I just read that as being a contrast to the poverty of Cambodia who also donated funds rather than any barbed comment. That is, I read the article as saying that nations rich and poor have been moved by this disaster.</p>
<p>Regarding your point about currency normalization. Well I&#8217;m no economist so I can&#8217;t answer very usefully. The CIA Factbook provided the estimated 2004 GDP figures which I used in my calculations. The figures are calculated using the PPP (Purchasing Power Parity) method. (details can be found under &#8216;GDP methodology&#8217; on the CIA Factbook <a HREF="http://www.blogger.com/r?http%3A%2F%2Fwww.cia.gov%2Fcia%2Fpublications%2Ffactbook%2Fdocs%2Fnotesanddefs.html">notes and definitions page</a>.) Whether this method of calculating GDP would significantly skew the apparent size of the donations I&#8217;m really not qualified to say. However I think that they probably still offer some useful insight into the relative &#8216;generosity&#8217; of different nations, which is what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZZ OpenWeb Staff</title>
		<link>http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their.html#comment-23</link>
		<dc:creator>ZZ OpenWeb Staff</dc:creator>
		<pubDate>Fri, 31 Dec 2004 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their-wallets.html#comment-23</guid>
		<description>You know Patrick you make a good point. We stand corrected. Will edit to reflect your insight. Wonder why Al-Jazeera chose to list this information the way they did? Have you left a comment on their site as well? -- zzb</description>
		<content:encoded><![CDATA[<p>You know Patrick you make a good point. We stand corrected. Will edit to reflect your insight. Wonder why Al-Jazeera chose to list this information the way they did? Have you left a comment on their site as well? &#8212; zzb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick ASD</title>
		<link>http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their.html#comment-22</link>
		<dc:creator>Patrick ASD</dc:creator>
		<pubDate>Thu, 30 Dec 2004 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://zardozz.com/zz/2004/12/sheiks-and-sultans-have-opened-their-wallets.html#comment-22</guid>
		<description>'Oil Rich Middle Eastern Nations...Your governments are an embarrasment to your people. Impovrished countries like Cambodia gives what it can.'&lt;br /&gt;&lt;br /&gt;So it seems like you are reading the table you quote from Aljazeera as showing that Cambodia and the U.S. are giving aid generously while those 'oil rich nations' are being mean. But here are some calculations I have done based on the GDP of the countries using the same aid figures from Aljazeera to calculate the aid pledged as a proportion of GDP (ie how much they are giving as a proportion of how much they have, simplisticly put):&lt;br /&gt;USA -          0.00031%&lt;br /&gt;UK  -          0.00174%&lt;br /&gt;Canada -       0.00344%&lt;br /&gt;UAE -          0.00347%&lt;br /&gt;Saudi Arabia - 0.00347%&lt;br /&gt;Kuwait -       0.00500%&lt;br /&gt;&lt;br /&gt;Notice anything about that list. What I see is that, as a proportion of what they have, the 'oil rich nations' are being relatively generous in what they give. Also I notice that the USA are an order of magnitude behind those 'oil rich nations' when their generousity is measured this way.&lt;br /&gt;&lt;br /&gt;I'm not certain that it is up to me to judge whether people in other countries should be embarrased by the international aid decisions made by their governments. But if I did I might look a little harder at my own government before pointing my finger elsewhere. I can say that the country of which I am a citizen does relatively well in that list and I still think that they can and should do a lot more.</description>
		<content:encoded><![CDATA[<p>&#8216;Oil Rich Middle Eastern Nations&#8230;Your governments are an embarrasment to your people. Impovrished countries like Cambodia gives what it can.&#8217;</p>
<p>So it seems like you are reading the table you quote from Aljazeera as showing that Cambodia and the U.S. are giving aid generously while those &#8216;oil rich nations&#8217; are being mean. But here are some calculations I have done based on the GDP of the countries using the same aid figures from Aljazeera to calculate the aid pledged as a proportion of GDP (ie how much they are giving as a proportion of how much they have, simplisticly put):<br />USA -          0.00031%<br />UK  -          0.00174%<br />Canada -       0.00344%<br />UAE -          0.00347%<br />Saudi Arabia - 0.00347%<br />Kuwait -       0.00500%</p>
<p>Notice anything about that list. What I see is that, as a proportion of what they have, the &#8216;oil rich nations&#8217; are being relatively generous in what they give. Also I notice that the USA are an order of magnitude behind those &#8216;oil rich nations&#8217; when their generousity is measured this way.</p>
<p>I&#8217;m not certain that it is up to me to judge whether people in other countries should be embarrased by the international aid decisions made by their governments. But if I did I might look a little harder at my own government before pointing my finger elsewhere. I can say that the country of which I am a citizen does relatively well in that list and I still think that they can and should do a lot more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
